Term Dates
School Terms 2023
Term 1 Starts | Thu 2 Feb 2023 |
Term 1 Finishes | Thurs 6 Apr 2023 |
Term 2 Starts | Mon 26 April 2023 |
Term 2 Finishes | Fri 30 Jun 2023 |
Term 3 Starts | Mon 17 Jul 2023 |
Term 3 Finishes | Fri 22 Sep 2023 |
Term 4 Starts | Mon 9 Oct 2023 |
Term 4 Finishes | Fri 15 Dec 2023 |
Public Holidays 2022
Anniversary Day | (During term break) |
Waitangi Day | Mon 6 Feb 2023 |
Good Friday | Fri 7 Apr 2023 |
Easter Monday | Mon 10 Apr 2023 |
Easter Tuesday | Tue 11 Apr 2023 |
Anzac Day | Tues 25 Apr 2023 |
Queen’s Birthday | Mon 5 Jun 2023 |
Matariki | Fri 14 July 2023 |
Labour Day | Mon 23 Oct 2023 |
Daylight Savings ~2023 Finishes Sunday 2 April. Starts Sunday 24 September
Starts | Sunday, 26 September 2021 | |
Ends | Sunday, 3 April 2022 | |
Starts |
Sunday, 25 September 2022
|
|
Ends |
Sunday, 2 April 2023
|
