Bus Timetable
All arrival and departure times are approximate
Buses service the school district. Please ask at the school office for details regarding runs and specific times.
Morning Bus Run
High School Run
Morning Run | Leaves | Arrives |
---|---|---|
Sandy Bay | 7.30am | |
Matapouri Store | 7.35am | |
School | 7.55am |
Morning Run | Leaves | Arrives |
---|---|---|
Wellington Bay | 7.35am | |
School | 7.45am |
Morning Run | Leaves | Arrives |
---|---|---|
Steam Boat Landing | 7.55am | |
Tongatu Road | 8.05am | |
Munro Place | 8.10am | |
School | 8.15am |
High School Run
Morning Run | Leaves | Arrives |
---|---|---|
Waitoi Road | 7.45am | 7.55am |



Afternoon Bus Run
Afternoon Run | Leaves | Arrives |
---|---|---|
School | 2.30pm | |
Tongatu Raod | 2.40pm | |
Steam Boat Landing | 2.50pm | |
Tikipunga Meadow Park Dairy | 3.05pm |
Afternoon Run | Leaves | Arrives |
---|---|---|
School | 2.30pm | |
Waitoi Road | 2.35pm | |
Wellington Bay | 2.40pm | |
Tutukaka | 2.45pm | |
Matapouri Bay | 3.00pm | |
Sandy Bay | 3.10pm |


